Before Width: | Height: | Size: 229 KiB After Width: | Height: | Size: 148 KiB |
Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 73 KiB |
Before Width: | Height: | Size: 144 KiB After Width: | Height: | Size: 96 KiB |
Before Width: | Height: | Size: 279 KiB After Width: | Height: | Size: 192 KiB |
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 161 KiB After Width: | Height: | Size: 116 KiB |
After Width: | Height: | Size: 27 KiB |
Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 18 KiB |
@ -0,0 +1,119 @@
@@ -0,0 +1,119 @@
|
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| Variable Name | Calculated From | Description | Available Units | Additional Keyword Arguments | |
||||
+====================+======================+===============================================================+=============================+=========================================================================================================================================================+ |
||||
| mcape | cape_2d | 2D Max CAPE | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| mcin | cape_2d | 2D Max CIN | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| lcl | cape_2d | 2D Lifted Condensation Level | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| lfc | cape_2d | 2D Level of Free Convection | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| cape3d_only | cape_3d | 3D CAPE | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| cin3d_only | cape_3d | 3D CIN | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| low_cloudfrac | cloudfrac | Cloud Fraction for Low Clouds | % | **vert_type** (str): The vertical coordinate type for the cloud thresholds. Must be 'height_agl', 'height_msl', or 'pres'. Default is 'height_agl'. | |
||||
| | | | | | |
||||
| | | | | **low_thresh** (float): The low cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 300 m (97000 Pa) | |
||||
| | | | | | |
||||
| | | | | **mid_thresh** (float): The mid cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 2000 m (80000 Pa) | |
||||
| | | | | | |
||||
| | | | | **high_thresh** (float): The high cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 6000 m (45000 Pa) | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| mid_cloudfrac | cloudfrac | Cloud Fraction for Mid Clouds | % | **vert_type** (str): The vertical coordinate type for the cloud thresholds. Must be 'height_agl', 'height_msl', or 'pres'. Default is 'height_agl'. | |
||||
| | | | | | |
||||
| | | | | **low_thresh** (float): The low cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 300 m (97000 Pa) | |
||||
| | | | | | |
||||
| | | | | **mid_thresh** (float): The mid cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 2000 m (80000 Pa) | |
||||
| | | | | | |
||||
| | | | | **high_thresh** (float): The high cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 6000 m (45000 Pa) | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| high_cloudfrac | cloudfrac | Cloud Fraction for High Clouds | % | **vert_type** (str): The vertical coordinate type for the cloud thresholds. Must be 'height_agl', 'height_msl', or 'pres'. Default is 'height_agl'. | |
||||
| | | | | | |
||||
| | | | | **low_thresh** (float): The low cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 300 m (97000 Pa) | |
||||
| | | | | | |
||||
| | | | | **mid_thresh** (float): The mid cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 2000 m (80000 Pa) | |
||||
| | | | | | |
||||
| | | | | **high_thresh** (float): The high cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 6000 m (45000 Pa) | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet_wspd | uvmet_wspd_wdir | Wind Speed | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet_wdir | uvmet_wspd_wdir | Wind Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet10_wspd | uvmet10_wspd_wdir | 10m Wind Speed | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet10_wdir | uvmet10_wspd_wdir | 10m Wind Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wspd | wspd_wdir | Wind Speed | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | in Grid Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wdir | wspd_wdir | Wind Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | in Grid Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wspd10 | wspd_wdir10 | 10m Wind Speed | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | in Grid Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wdir10 | wspd_wdir10 | 10m Wind Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | | |
||||
| | | in Grid Coordinates | km h-1 | | |
||||
| | | | | | |
||||
| | | | mi h-1 | | |
||||
| | | | | | |
||||
| | | | kt | | |
||||
| | | | | | |
||||
| | | | ft s-1 | | |
||||
+--------------------+----------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
@ -1,2 +1,2 @@
@@ -1,2 +1,2 @@
|
||||
__version__ = "1.2.0" |
||||
__version__ = "1.3.0" |
||||
|
||||
|