forked from 3rdparty/wrf-python
3 changed files with 265 additions and 250 deletions
@ -1,240 +1,244 @@
@@ -1,240 +1,244 @@
|
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| Variable Name | Description | Available Units | Additional Keyword Arguments | |
||||
+====================+===============================================================+=============================+===============================================================================================+ |
||||
| avo | Absolute Vorticity | 10-5 s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| eth/theta_e | Equivalent Potential Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| cape_2d | 2D cape (mcape/mcin/lcl/lfc) | J kg-1 ; J kg-1 ; m ; m | **missing** (float): Fill value for output only | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| cape_3d | 3D cape and cin | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| ctt | Cloud Top Temperature | degC | **units** (str) : Set to desired units. Default is *'degC'*. | |
||||
| | | | | |
||||
| | | K | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| cloudfrac | Cloud Fraction | % | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| dbz | Reflectivity | dBZ | **do_variant** (boolean): Set to True to enable variant calculation. Default is *False*. | |
||||
| | | | | |
||||
| | | | **do_liqskin** (boolean): Set to True to enable liquid skin calculation. Default is *False*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| mdbz | Maximum Reflectivity | dBZ | **do_variant** (boolean): Set to True to enable variant calculation. Default is *False*. | |
||||
| | | | | |
||||
| | | | **do_liqskin** (boolean): Set to True to enable liquid skin calculation. Default is *False*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| geopt/geopotential | Full Model Geopotential | m2 s-2 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| helicity | Storm Relative Helicity | m2 s-2 | **top** (float): The top level for the calculation in meters. Default is *3000.0*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| lat | Latitude | decimal degrees | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| lon | Longitude | decimal degrees | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| omg/omega | Omega | Pa s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| p/pres | Full Model Pressure | Pa | **units** (str) : Set to desired units. Default is *'Pa'*. | |
||||
| | | | | |
||||
| | (in specified units) | hPa | | |
||||
| | | | | |
||||
| | | mb | | |
||||
| | | | | |
||||
| | | torr | | |
||||
| | | | | |
||||
| | | mmhg | | |
||||
| | | | | |
||||
| | | atm | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| pressure | Full Model Pressure (hPa) | hPa | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| pvo | Potential Vorticity | PVU | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| pw | Precipitable Water | kg m-2 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| rh | Relative Humidity | % | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| rh2 | 2m Relative Humidity | % | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| slp | Sea Level Pressure | hPa | **units** (str) : Set to desired units. Default is *'hPa'*. | |
||||
| | | | | |
||||
| | | hPa | | |
||||
| | | | | |
||||
| | | mb | | |
||||
| | | | | |
||||
| | | torr | | |
||||
| | | | | |
||||
| | | mmhg | | |
||||
| | | | | |
||||
| | | atm | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| ter | Model Terrain Height | m | **units** (str) : Set to desired units. Default is *'m'*. | |
||||
| | | | | |
||||
| | | km | | |
||||
| | | | | |
||||
| | | dm | | |
||||
| | | | | |
||||
| | | ft | | |
||||
| | | | | |
||||
| | | mi | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| td2 | 2m Dew Point Temperature | degC | **units** (str) : Set to desired units. Default is *'degC'*. | |
||||
| | | | | |
||||
| | | K | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| td | Dew Point Temperature | degC | **units** (str) : Set to desired units. Default is *'degC'*. | |
||||
| | | | | |
||||
| | | K | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| tc | Temperature in Celsius | degC | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| th/theta | Potential Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| temp | Temperature (in specified units) | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| tk | Temperature in Kelvin | K | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| times | Times in the File or Sequence | | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| xtimes | XTIME Coordinate | minutes since | | |
||||
| | | | | |
||||
| | (if applicable) | start of | | |
||||
| | | | | |
||||
| | | model run | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| tv | Virtual Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| twb | Wet Bulb Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| updraft_helicity | Updraft Helicity | m2 s-2 | **bottom** (float): The bottom level for the calculation in meters. Default is *2000.0*. | |
||||
| | | | | |
||||
| | | | **top** (float): The top level for the calculation in meters. Default is *5000.0*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| ua | U-component of Wind on Mass Points | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| va | V-component of Wind on Mass Points | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| wa | W-component of Wind on Mass Points | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| uvmet10 | 10 m U and V Components of Wind | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| uvmet | U and V Components of Wind | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| wspd_wdir | Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | in Grid Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| wspd_wdir10 | 10m Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | in Grid Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| uvmet_wspd_wdir | Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| uvmet10_wspd_wdir | 10m Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
| z/height | Full Model Height on Mass Levels | m | **msl** (boolean): Set to False to return AGL values. True is for MSL. Default is *True*. | |
||||
| | | | | |
||||
| | | km | **units** (str) : Set to desired units. Default is *'m'*. | |
||||
| | | | | |
||||
| | | dm | | |
||||
| | | | | |
||||
| | | ft | | |
||||
| | | | | |
||||
| | | mi | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+-----------------------------------------------------------------------------------------------+ |
||||
|
||||
|
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| Variable Name | Description | Available Units | Additional Keyword Arguments | |
||||
+====================+===============================================================+=============================+=========================================================================================================================================================+ |
||||
| avo | Absolute Vorticity | 10-5 s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| eth/theta_e | Equivalent Potential Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| cape_2d | 2D cape (mcape/mcin/lcl/lfc) | J kg-1 ; J kg-1 ; m ; m | **missing** (float): Fill value for output only | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| cape_3d | 3D cape and cin | J kg-1 | **missing** (float): Fill value for output only | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| ctt | Cloud Top Temperature | degC | **units** (str) : Set to desired units. Default is *'degC'*. | |
||||
| | | | | |
||||
| | | K | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| cloudfrac | Cloud Fraction | % | **vert_type** (str): The vertical coordinate type for the cloud thresholds. Must be 'height_agl', 'height_msl', or 'pres'. Default is 'height_agl'. | |
||||
| | | | | |
||||
| | | | **low_thresh** (float): The low cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 300 m (97000 Pa) | |
||||
| | | | | |
||||
| | | | **mid_thresh** (float): The mid cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 2000 m (80000 Pa) | |
||||
| | | | | |
||||
| | | | **high_thresh** (float): The high cloud threshold (meters for 'height_agl' and 'height_msl', pascals for 'pres'). Default is 6000 m (45000 Pa) | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| dbz | Reflectivity | dBZ | **do_variant** (boolean): Set to True to enable variant calculation. Default is *False*. | |
||||
| | | | | |
||||
| | | | **do_liqskin** (boolean): Set to True to enable liquid skin calculation. Default is *False*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| mdbz | Maximum Reflectivity | dBZ | **do_variant** (boolean): Set to True to enable variant calculation. Default is *False*. | |
||||
| | | | | |
||||
| | | | **do_liqskin** (boolean): Set to True to enable liquid skin calculation. Default is *False*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| geopt/geopotential | Full Model Geopotential | m2 s-2 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| helicity | Storm Relative Helicity | m2 s-2 | **top** (float): The top level for the calculation in meters. Default is *3000.0*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| lat | Latitude | decimal degrees | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| lon | Longitude | decimal degrees | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| omg/omega | Omega | Pa s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| p/pres | Full Model Pressure | Pa | **units** (str) : Set to desired units. Default is *'Pa'*. | |
||||
| | | | | |
||||
| | (in specified units) | hPa | | |
||||
| | | | | |
||||
| | | mb | | |
||||
| | | | | |
||||
| | | torr | | |
||||
| | | | | |
||||
| | | mmhg | | |
||||
| | | | | |
||||
| | | atm | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| pressure | Full Model Pressure (hPa) | hPa | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| pvo | Potential Vorticity | PVU | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| pw | Precipitable Water | kg m-2 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| rh | Relative Humidity | % | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| rh2 | 2m Relative Humidity | % | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| slp | Sea Level Pressure | hPa | **units** (str) : Set to desired units. Default is *'hPa'*. | |
||||
| | | | | |
||||
| | | hPa | | |
||||
| | | | | |
||||
| | | mb | | |
||||
| | | | | |
||||
| | | torr | | |
||||
| | | | | |
||||
| | | mmhg | | |
||||
| | | | | |
||||
| | | atm | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| ter | Model Terrain Height | m | **units** (str) : Set to desired units. Default is *'m'*. | |
||||
| | | | | |
||||
| | | km | | |
||||
| | | | | |
||||
| | | dm | | |
||||
| | | | | |
||||
| | | ft | | |
||||
| | | | | |
||||
| | | mi | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| td2 | 2m Dew Point Temperature | degC | **units** (str) : Set to desired units. Default is *'degC'*. | |
||||
| | | | | |
||||
| | | K | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| td | Dew Point Temperature | degC | **units** (str) : Set to desired units. Default is *'degC'*. | |
||||
| | | | | |
||||
| | | K | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| tc | Temperature in Celsius | degC | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| th/theta | Potential Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| temp | Temperature (in specified units) | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| tk | Temperature in Kelvin | K | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| times | Times in the File or Sequence | | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| xtimes | XTIME Coordinate | minutes since | | |
||||
| | | | | |
||||
| | (if applicable) | start of | | |
||||
| | | | | |
||||
| | | model run | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| tv | Virtual Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| twb | Wet Bulb Temperature | K | **units** (str) : Set to desired units. Default is *'K'*. | |
||||
| | | | | |
||||
| | | degC | | |
||||
| | | | | |
||||
| | | degF | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| updraft_helicity | Updraft Helicity | m2 s-2 | **bottom** (float): The bottom level for the calculation in meters. Default is *2000.0*. | |
||||
| | | | | |
||||
| | | | **top** (float): The top level for the calculation in meters. Default is *5000.0*. | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| ua | U-component of Wind on Mass Points | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| va | V-component of Wind on Mass Points | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wa | W-component of Wind on Mass Points | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet10 | 10 m U and V Components of Wind | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet | U and V Components of Wind | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wspd_wdir | Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | in Grid Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| wspd_wdir10 | 10m Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | in Grid Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet_wspd_wdir | Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| uvmet10_wspd_wdir | 10m Wind Speed and Direction (wind_from_direction) | m s-1 | **units** (str) : Set to desired units. Default is *'m s-1'*. | |
||||
| | | | | |
||||
| | Rotated to Earth Coordinates | km h-1 | | |
||||
| | | | | |
||||
| | | mi h-1 | | |
||||
| | | | | |
||||
| | | kt | | |
||||
| | | | | |
||||
| | | ft s-1 | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
| z/height | Full Model Height on Mass Levels | m | **msl** (boolean): Set to False to return AGL values. True is for MSL. Default is *True*. | |
||||
| | | | | |
||||
| | | km | **units** (str) : Set to desired units. Default is *'m'*. | |
||||
| | | | | |
||||
| | | dm | | |
||||
| | | | | |
||||
| | | ft | | |
||||
| | | | | |
||||
| | | mi | | |
||||
+--------------------+---------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+ |
||||
|
||||
|
Loading…
Reference in new issue